Other Investments
Below are Prime Super's investment holdings in other asset classes (as a percentage of holding to total funds) as of 30 June 2021.
Absolute Return
Security Name | % of Fund |
Cash and Equivalents | 0.29% |
United States Treasury Bonds | 0.26% |
Westpac Banking Corporation | 0.08% |
Australian High Interest Cash Fund | 0.08% |
Commonwealth of Australia Government Bonds | 0.07% |
Commonwealth Bank Of Australia | 0.06% |
National Australia Bank | 0.06% |
Australia and New Zealand Banking Group | 0.06% |
Microsoft | 0.04% |
Macquarie Group | 0.03% |
Credit opportunities
Security Name | % of Fund |
Alpha Trains Junior Debt | 0.81% |
TDF Term Loan Portfolio | 0.78% |
Metrics Diversified Australian Senior Loan Fund | 0.57% |
Aunor Senior Secured Loan | 0.52% |
Yorkshire Water Loan | 0.45% |
Sydney Airport Debt | 0.32% |
Arqiva Junior Medium Term Notes | 0.31% |
Westconnex | 0.09% |
Orchard Landmark Limited | 0.09% |
Yorkshire Water | 0.07% |
Property
Security Name | % of Fund |
111 Alinga Street | 1.47% |
50 Miller St Trust | 1.35% |
Citilink Bowen Hills Brisbane | 1.23% |
Royale Investment Trust | 1.21% |
313 Adelaide Street | 1.04% |
135 King Street, Sydney | 0.07% |
60 Martin Place, Sydney | 0.06% |
201 Kent Street, Sydney | 0.06% |
126 Phillip Street, Sydney | 0.06% |
420 George Street, Sydney | 0.06% |
Infrastructure
Security Name | % of Fund |
Igasamex | 1.97% |
Kinland AS | 1.73% |
International Parking Group | 1.27% |
Saren Energy As | 1.05% |
Worsley Multi Fuel Cogen Plant | 0.94% |
Vopak Terminal Eemshaven | 0.89% |
Peninsula Link | 0.80% |
Mortons Lane Wind Farm | 0.51% |
ITE College West | 0.49% |
Southern Water | 0.41% |
Cash
Security Name | % of Fund |
Negotiable certificate of deposit | 4.24% |
Convertible Term Deposits | 1.58% |
NAB 90 days notice period deposit | 0.80% |
Semi government commercial paper | 0.57% |
Deposit Accounts | 0.20% |
Cash | 0.15% |
Private Equity
Security Name | % of Fund |
Aofeng Hi-Tech Company Limited | 0.06% |
Century Metal Recycling Limited | 0.05% |
Rochdale Spears Group | 0.04% |
Piedmont Pharmaceuticals | 0.03% |
X-FIPER New Material Co Ltd. | 0.02% |
Global Blue | 0.01% |
Valedro Partners Fund II AB | 0.01% |
HitecVision V LP | 0.01% |
Quadriga Capital Private Equity Fund IV LP | 0.01% |
Zebra Holdings Limited | 0.01% |